Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : KINGA
Model Number : KJ-12875
Certification : ISO9001, TS16949
Place of Origin : China
MOQ : 30
Delivery Time : 45-50 days
Packaging Details : Neutral packing
Model No. : KJ-12875
Core Size : 525*748*16/26mm
Car Type : HIGHLANDER 3.5L V6 15- AT
Carton Size : 795*140*700mm
Tank Size : 44.5/44.5*773mm
Trade mark : KINGA
Cold Style : Water-cooled
Structure : Open Type
Body Material : Aluminum
Core Type : Tube-fin
Basic info
Model No.: | KJ-12875 | Cold Style: | Water-cooled |
Core Size: | 525*748*16/26mm | Structure: | Open Type |
Car Type: | HIGHLANDER 3.5L V6 15- AT | Cooling Fluid Type: | Alcohol |
Carton Size: | 795*140*700mm | Core Type: | Tube-fin |
Tank Size: | 44.5/44.5*773mm | Body Material: | Aluminum |
Certification: | ISO9001, TS16949 | Origin: | Guangzhou,China |
Trade mark: | KINGA | WaterTemperature Sensor Type: | Switch Type |
OEM: |
Hot selling items:
Brand | KJ NO | Cartype | OEM | Thickness |
TOYOTA | KJ-80007 | PRADO 4000 GRJ120 | 88461-35150 | 16 |
TOYOTA | KJ-80022 | RAV4/ACA21(01-) | 88460-42090 | 16 |
TOYOTA | KJ-80049 | AURIS/COROLLA(07-) | 88450-02280 | 16 |
HONDA | KJ-81014 | FIT'09- | 80110-TK6-A01 | 16 |
HONDA | KJ-81034 | CIVIC 4 DOORS(06-) | 80110-SNB-A41 | 16 |
NISSAN | KJ-82016 | SENTRA(02-06) | 92110-4Z001 | 16 |
HYUNDAI | KJ-86019 | KIA SPORTAGE(09-) | 97606-2S500 | 16 |
HYUNDAI | KJ-86002 | TUCSON(04-) | 97606-2E000 | 16 |
HYUNDAI | KJ-86027 | KIA PICANTO'11- KIA MORNING'12- | 97606-1Y000 | 16 |
Our services:
1.Our team has over 20 years experience in foreign trade business
2.We have exported more than 10,000pcs car radiators per year
3.Mostly exported to Australia market, Asia and South America market
4.We believe our professional will bring you a bright future
Features:
1. Materials: aluminum and plastic, ratio-frequency welded tube
2. Excellent air tightness and core pressure resistance
3. High heat transfer, superior corrosion and humidity resistance
4. High quality, competitive price, best service
Export Information
Export Year | 2000-01-01 |
Export Percentage | >91% |
Main Markets | North America, South America, Eastern Europe, Southeast Asia, Africa, Oceania, Mid East, Eastern Asia, Western Europe |
Nearest Port | huangpu |
Import & Export Mode: | Exportation via agency |
![]() |
2015 Toyota Radiator / HIGHLANDER Brazed Aluminum Radiator Repair 16400-0P420 Images |